| Sign In | Join Free | My autoplansearch.com |
|
working temperature : -25℃~+85℃
Current Range : 100A
Voltage - Supply : ±15V
Description : 100A Current Sensors RoHS
Mfr. Part # : HAL100-S
Model Number : HAL100-S
For the electronic measurement of currents: DC, AC, pulsed..., with galvanic separation between the primary circuit and the secondary circuit. This Hall effect transducer features an insulating plastic case and is designed for industrial applications. It offers easy installation, low power consumption, small size, and high immunity to external interference, making it suitable for a wide range of current ratings.
| Type | Primary nominal current, rms measuring range IPN (A) | Primary current IPM (A) | Output voltage (Analog) @ IPN | Load resistance RL @ TA = 0 C .. 70 C | Load resistance RL @ TA = -25 C .. +85 C | Supply voltage UC (5 %) | Current consumption IC | Insulation resistance @ 500 V DC | Accuracy @ IPN, TA = 25 C, 15 V | Linearity error 1) | Electrical offset voltage @ TA = 25 C | Magnetic offset voltage @ IP = 0, after an overload of 3 IPN | Temperature coefficient of VOE | Temperature coefficient of Vout (% of reading) | Step response time to 90 % of IPN | Frequency bandwidth (-3 dB) 2) | Ambient operating temperature TA | Ambient storage temperature TS | Mass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAL 50-S | 50 | 150 | 4 V | >1 k | >3 k | 15 V | <25 mA | >500 M | <1 % of IPN | <0.5 % of IPN | <20 mV | <30 mV | <2.0 mV/K | <0.05 %/K | <=3 s | DC .. 50 kHz | -25 .. +85 C | -25 .. +85 C | 75 g |
| HAL 100-S | 100 | 300 | 4 V | >1 k | >3 k | <10 mV | <20 mV | <1.0 mV/K | |||||||||||
| HAL 200-S | 200 | 600 | 4 V | >1 k | >3 k | <10 mV | <20 mV | <1.0 mV/K | |||||||||||
| HAL 300-S | 300 | 900 | 4 V | >1 k | >3 k | <10 mV | <10 mV | <1.0 mV/K | |||||||||||
| HAL 400-S | 400 | 1000 | 4 V | >1 k | >3 k | <10 mV | <10 mV | <1.0 mV/K | |||||||||||
| HAL 500-S | 500 | 1000 | 4 V | >1 k | >3 k | <10 mV | <10 mV | <1.0 mV/K | |||||||||||
| HAL 600-S | 600 | 1000 | 4 V | >1 k | >3 k | <10 mV | <10 mV | <1.0 mV/K |
|
|
Industrial current sensing solution LEM HAL100-S with galvanic isolation and compact plastic case design Images |